Reliability Indices
Fiscal Year | SAIFI | SAIDI | ASAI | CAIDI |
---|---|---|---|---|
2021 | 1.38 | 79.298 | 0.99985 | 57.47 |
2020** | 2.385 | 184.69 | 0.99965 | 77.424 |
2019 | 0.579 | 41.08 | 0.99992 | 70.94 |
2018** | 2.86 | 240.54 | 0.99954 | 83.97 |
2017 | 1.32 | 77.42 | 0.99986 | 54.91 |
2016 | 1.76 | 97.60 | 0.99981 | 55.43 |
2015 | 1.81 | 112.59 | 0.99979 | 62.10 |
2014 | 1.47 | 105.98 | 0.99980 | 71.93 |
2013 | 2.02 | 111.15 | 0.99979 | 55.12 |
2012 | 1.30 | 44.86 | 0.99991 | 34.40 |
2011** | 2.12 | 176.54 | 0.99966 | 83.37 |
2010 | 1.21 | 80.39 | 0.99985 | 62.27 |
2009 | 1.16 | 85.01 | 0.99984 | 73.40 |
2008 | 2.55 | 167.37 | 0.99964 | 73.39 |
2007** | 2.24 | 215.24 | 0.99959 | 96.10 |
2006 | 2.12 | 87.49 | 0.99983 | 41.29 |
2005 | 1.50 | 73.97 | 0.99986 | 49.15 |
2004 | 1.16 | 68.16 | 0.99987 | 58.54 |
2003 | 1.26 | 71.99 | 0.99986 | 57.19 |
2002 | 1.58 | 68.90 | 0.99987 | 43.59 |
2001 | 3.08 | 138.71 | 0.99974 | 45.05 |
2000 | 2.48 | 87.02 | 0.99983 | 35.09 |
**Major storms significantly affected these indices
SAIFI = Average Frequency of Sustained Interruptions per Customer
SAIDI = Average Minutes of Interruption Duration per Customer
ASAI = Average percentage of Time Power Provided per Customer
CAIDI = Average Time to Restore Service to Average Customer